<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoCal Sports Hub &#187; Dodgers</title>
	<atom:link href="http://socalsportshub.com/category/dodgers/feed/" rel="self" type="application/rss+xml" />
	<link>http://socalsportshub.com</link>
	<description>SoCal's Destination for Sports</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:31:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://socalsportshub.com</link>
  <url>http://socalsportshub.com/wp-content/uploads/2008/04/socal_300x300.jpg</url>
  <title>SoCal Sports Hub</title>
</image>
		<item>
		<title>Five&#8217;s for Fighting: Fifth Starter Slot Up For Grabs</title>
		<link>http://socalsportshub.com/2010/02/20/fives-for-fighting-fifth-starter-slot-up-for-grabs/</link>
		<comments>http://socalsportshub.com/2010/02/20/fives-for-fighting-fifth-starter-slot-up-for-grabs/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:18:15 +0000</pubDate>
		<dc:creator>Mr. LA Sports Fan</dc:creator>
				<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=13759</guid>
		<description><![CDATA[The fifth starter slot: a place in the pitching rotation always in flux.  Most clubs don&#8217;t feel the need to go out and stabilize the last necessary spot, opting instead to use strategically placed off-days or low-end starters to make ends meet.  The Dodgers have a very wide-open spot this year, just as they did [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-13760" src="http://socalsportshub.com/wp-content/uploads/2010/02/Haeger-throws-195x300.jpg" alt="85131391JG002_CHICAGO_CUBS_" width="195" height="300" />The fifth starter slot: a place in the pitching rotation always in flux.  Most clubs don&#8217;t feel the need to go out and stabilize the last necessary spot, opting instead to use strategically placed off-days or low-end starters to make ends meet.  The Dodgers have a very wide-open spot this year, just as they did last year.  The candidates are:</p>
<p>James McDonald, Carlos Monasterios, Scott Elbert, Eric Stults, Charlie Haeger, Russ Ortiz, Josh Lindblom, Josh Towers</p>
<p>Vegas money says a player out of the system will get the chance: either McDonald, Elbert or Stults.  Ortiz has to be absolutely magnificent during Spring Training to warrant consideration, and the same goes for Towers. The coaching staff feels most comfortable with McDonald in the bullpen, where he flourished last season, as opposed to the rotation, where he collapsed. He needs to have an impressive spring to become a horse in the race; he can&#8217;t win by default as he did last season.</p>
<p>Monasterios is a tough choice.  Taken by the Dodgers in the Rule 5 draft after buying the pick from the Mets, Monasterios has to impress to stay.  If he doesn&#8217;t make the team out of Spring Training, he immediately returns to the Philadelphia organization.  The team likely does not want to make the money spent on the pick null and void, but the righty has to show he has what it takes to be on the big-league roster.  If he can&#8217;t, the Dodgers will likely just send him back to Philly.</p>
<p>Elbert needs to start.  He spent time in the bullpen last year as a reliever, but when in Triple-A, he started most of the time.  If he can&#8217;t make the rotation, he needs to go back to Albuquerque.  Elbert needs starters innings, not bullpen innings.</p>
<p>Eric Stults could have the inside track to make the club since he is out of minor-league options.  If the Dodgers cannot make room for him, he will be designated for assignment, where any number of clubs could try to claim him.  Stults has the honor of being the only pitcher for the Dodgers to toss a complete game in the 2009 season, which was also a shutout victory.  Stults also threw a complete game shutout in 2008 against the White Sox.</p>
<p>Stults is my pick.  He has the experience of pitching in the big-leagues, and he has the best track record of any of the possible candidates.</p>
<p>There&#8217;s still a lot of time left to decide who will win the rotation spot and join Clayton Kershaw, Hiroki Kuroda, Chad Billingsley and Vicente Padilla. The important thing to remember is that this time is coming soon. Today, Dodger fans are blessed with the four most beautiful words in the English language: Pitchers and catchers report.</p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://socalsportshub.com/2010/02/20/fives-for-fighting-fifth-starter-slot-up-for-grabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed Between the Lines: Johnson&#8217;s Arrival Spells Confusion at 2B</title>
		<link>http://socalsportshub.com/2010/02/01/reed-between-the-lines-johnsons-arrival-spells-confusion-at-2b/</link>
		<comments>http://socalsportshub.com/2010/02/01/reed-between-the-lines-johnsons-arrival-spells-confusion-at-2b/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:57:37 +0000</pubDate>
		<dc:creator>Mr. LA Sports Fan</dc:creator>
				<category><![CDATA[Dodgers]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=13735</guid>
		<description><![CDATA[Reed Johnson is now a Dodger.  The outfielder will fill a fourth-outfielder role after Juan Pierre was traded to the White Sox.  Johnson is a good addition; he plays stellar defense in left-field, where he will presumably see most of his innings, and he has a decent bat.  However, the fact that he&#8217;s a right-hander [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://yankeeholics.mlblogs.com/uggggllyyyyyyy%20piggy.jpg" alt="" width="210" height="270" />Reed Johnson is now a Dodger.  The outfielder will fill a fourth-outfielder role after Juan Pierre was traded to the White Sox.  Johnson is a good addition; he plays stellar defense in left-field, where he will presumably see most of his innings, and he has a decent bat.  However, the fact that he&#8217;s a right-hander is troubling.  Initial reports indicated the Dodgers were looking into a lefty outfielder.  While Johnson is a much better addition than, say, Garret Anderson or Brian Giles, the bench is now all right-handers: Brad Ausmus, Jamey Carroll, and Johnson.  The backup shortstop role still needs to be decided, and likely will not until after Spring Training.  But even with the backup shortstop competition, that would be between Nick Green and Chin-Lung Hu, both right-handers.</p>
<p>Doug Mientkiewicz and Xavier Paul are both lefty options, and the team can add a fifth outfielder as well.  But as of now, with the addition of Johnson, the team has little room for the three current second-basemen: Carroll, Ronnie Belliard, and incumbent Blake DeWitt.  The addition could make DeWitt the odd-man out, as if he starts, the bench becomes all right-handed.  Time will tell what Johnson&#8217;s arrival could mean for LA, but as of now, there&#8217;s more confusion than before.</p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://socalsportshub.com/2010/02/01/reed-between-the-lines-johnsons-arrival-spells-confusion-at-2b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Add Belliard, Ausmus to Bench</title>
		<link>http://socalsportshub.com/2010/01/26/dodgers-add-belliard-ausmus-to-bench/</link>
		<comments>http://socalsportshub.com/2010/01/26/dodgers-add-belliard-ausmus-to-bench/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:58:00 +0000</pubDate>
		<dc:creator>Mr. LA Sports Fan</dc:creator>
				<category><![CDATA[Dodgers]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=13719</guid>
		<description><![CDATA[The Dodgers did their best to shore up the bench, resigning utility-man Ronnie Belliard and catcher Brad Ausmus to one-year deals.  Belliard came from Washington in a waiver deal, and proceeded to tear apart opponents.  He had a line of .351/.398/.636 while with LA, and supplanted Orlando Hudson as the starting second baseman in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-13720" src="http://socalsportshub.com/wp-content/uploads/2010/01/Belliard-300x216.jpg" alt="Belliard" width="300" height="216" />The Dodgers did their best to shore up the bench, resigning utility-man Ronnie Belliard and catcher Brad Ausmus to one-year deals.  Belliard came from Washington in a waiver deal, and proceeded to tear apart opponents.  He had a line of .351/.398/.636 while with LA, and supplanted Orlando Hudson as the starting second baseman in the playoffs.  Belliard had a memorable moment in the NLDS when he singled to score Juan Pierre in the bottom of the ninth of Game Two with the Dodgers down by one.</p>
<p>Ausmus brought stability to the backup catcher role, and his bat was just icing on the cake; the career .252 hitter batted .295 with the Dodgers, the highest batting average of his 17-year career.</p>
<p>According to Ken Gurnick, the Dodgers are looking to add a left-handed outfielder to the bench.  They can choose between Garret Anderson, a product of Kennedy High in Granada Hills, Jim Edmonds, the eight-time Gold Glove winner, or even Gary Sheffield, who spent some of his better seasons wearing the Blue.</p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://socalsportshub.com/2010/01/26/dodgers-add-belliard-ausmus-to-bench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Resign Padilla, Return to Hole</title>
		<link>http://socalsportshub.com/2010/01/21/dodgers-resign-padilla-return-to-hole/</link>
		<comments>http://socalsportshub.com/2010/01/21/dodgers-resign-padilla-return-to-hole/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:14:31 +0000</pubDate>
		<dc:creator>Mr. LA Sports Fan</dc:creator>
				<category><![CDATA[Dodgers]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=13693</guid>
		<description><![CDATA[The offseason&#8217;s over for the Dodgers.  Sure, they might sign a minor-leaguer here or there, maybe someone to fill up the bench.  But with the signing of Vicente Padilla to a one-year, $5.025 million contract, the Dodgers are done.  Unless someone falls into their lap, like Orlando Hudson last year, the Boys in Blue will [...]]]></description>
			<content:encoded><![CDATA[<p>The offseason&#8217;s over for the Dodgers.  Sure, they might sign a minor-leaguer here or there, maybe someone to fill up the bench.  But with the signing of Vicente Padilla to a one-year, $5.025 million contract, the Dodgers are done.  Unless someone falls into their lap, like Orlando Hudson last year, the Boys in Blue will return to their cave, restart the hibernation process, and awake in April fully refreshed and ready for action.</p>
<p>The Padilla signing was obvious after the Angels swooped up Joel Pineiro.  In an interview with 710 ESPN, Ned Colletti barely even spoke about Ben Sheets, arguably the best pitcher available.  He called Braden Looper &#8220;Brian,&#8221; and when asked about the possibility of bringing SoCal native Jon Garland back into the fold, he returned to Padilla again.  Padilla was their man, ever since he started Game 2 of the NLCS.  They just had to make sure he was the best they could get.</p>
<p>Dodger fans can only cross their fingers and hope Sheets or Erik Bedard bring their asking prices down considerably.  Right now, the first four slots in the rotation are set: Billingsley, Kuroda, Kershaw, Padilla.  The last one is up for grabs, with Charlie Haeger, Scott Elbert, Eric Stults, John Ely, Russ Ortiz, and Carlos Monasterios all fighting for the chance to make the big-league club.</p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://socalsportshub.com/2010/01/21/dodgers-resign-padilla-return-to-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Accomplished: Dodgers Settle Remaining Arbitration Cases</title>
		<link>http://socalsportshub.com/2010/01/19/mission-accomplished-dodgers-settle-remaining-arbitration-cases/</link>
		<comments>http://socalsportshub.com/2010/01/19/mission-accomplished-dodgers-settle-remaining-arbitration-cases/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:24:48 +0000</pubDate>
		<dc:creator>Mr. LA Sports Fan</dc:creator>
				<category><![CDATA[Dodgers]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=13681</guid>
		<description><![CDATA[The Dodgers finished their most important task this offseason: locking up all arbitration-eligible players.  First it was Matt Kemp and Chad Billingsley.  Now, the six others fell in line with them.  LA came to terms with James Loney, Jonathan Broxton, George Sherrill, Andre Ethier, Russell Martin, and Hong-Chih Kuo; both Broxton and Ethier agreed to [...]]]></description>
			<content:encoded><![CDATA[<p>The Dodgers finished their most important task this offseason: locking up all arbitration-eligible players.  First it was Matt Kemp and Chad Billingsley.  Now, the six others fell in line with them.  LA came to terms with James Loney, Jonathan Broxton, George Sherrill, Andre Ethier, Russell Martin, and Hong-Chih Kuo; both Broxton and Ethier agreed to two-year deals that lock up next year&#8217;s arbitration.  The specifics are as follows:</p>
<p>Ethier: Guaranteed $15.25 million, according to Ken Gurnick.  $6 million of that will be paid this season (per Dylan Hernandez).</p>
<p>Broxton: $11 million, according to Jon Heyman.  $4 million will be paid this season (per Dylan Hernandez).</p>
<p>Martin: $5.05 million, according to Dylan Hernandez.</p>
<p>Kuo: $950K, according to Ken Gurnick.</p>
<p>Sherrill: $4.5 million, according to Jon Heyman.</p>
<p>Loney: $3.1 million, according to Jon Heyman.</p>
<p>With the payroll locked up at around $91 million (thanks to <a href="http://www.truebluela.com/2009/1/14/720656/dodger-payroll">True Blue LA</a>), the Dodgers now have a full grasp of what they can and cannot do.  They know who&#8217;s in their price range, and after watching Ben Sheets throw for teams today, they can now actively pursue the pitching left on the market.  That includes Sheets, Erik Bedard, Joel Pineiro, Jon Garland, Vicente Padilla, and Braden Looper.  At this point, any of those names would satisfy me, except for Looper, who gave up the most home runs of any pitcher last year.</p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://socalsportshub.com/2010/01/19/mission-accomplished-dodgers-settle-remaining-arbitration-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Reach Agreements with Kemp, Billingsley</title>
		<link>http://socalsportshub.com/2010/01/15/dodgers-reach-agreement-with-kemp-billingsley/</link>
		<comments>http://socalsportshub.com/2010/01/15/dodgers-reach-agreement-with-kemp-billingsley/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 01:08:34 +0000</pubDate>
		<dc:creator>Mr. LA Sports Fan</dc:creator>
				<category><![CDATA[Dodgers]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=13662</guid>
		<description><![CDATA[The Dodgers and Matt Kemp agreed to a two-year deal worth $10.95 million plus incentives, locking the center-fielder up for two arbitration years.  Kemp won a Silver Slugger and a Gold Glove last year after a season in which he batted .297 while hitting 26 home runs and stealing 34 bases.
The Dodgers also reached an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-13663" src="http://socalsportshub.com/wp-content/uploads/2010/01/Kemp-homers-300x204.jpg" alt="Dodgers Reds Baseball" width="300" height="204" />The Dodgers and Matt Kemp agreed to a two-year deal worth $10.95 million plus incentives, locking the center-fielder up for two arbitration years.  Kemp won a Silver Slugger and a Gold Glove last year after a season in which he batted .297 while hitting 26 home runs and stealing 34 bases.</p>
<p>The Dodgers also reached an agreement with Chad Billingsley for his salary this season, effectively avoiding arbitration with the righty.  Billingsley started the season well, but tailed off towards the end.  He made only one appearance in the postseason.  He will receive a salary of $3.85 million.</p>
<p>The two deals are glimmers of hope in a turbulent offseason.  If the Dodgers can avoid arbitration with the six players left, the payroll will have much more certainty, and the team will be able to have a better gauge on who they can sign through free-agency or trade for.</p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://socalsportshub.com/2010/01/15/dodgers-reach-agreement-with-kemp-billingsley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Decade: A Brief Look at What The 00&#8217;s Gave the Dodgers</title>
		<link>http://socalsportshub.com/2009/12/28/the-decade-a-brief-look-at-what-the-00s-gave-the-dodgers/</link>
		<comments>http://socalsportshub.com/2009/12/28/the-decade-a-brief-look-at-what-the-00s-gave-the-dodgers/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 06:26:39 +0000</pubDate>
		<dc:creator>Mr. LA Sports Fan</dc:creator>
				<category><![CDATA[Dodgers]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=13527</guid>
		<description><![CDATA[With the unofficial decade coming to an end, a close look should be given to the Dodgers&#8217; work. After all, it&#8217;s not every day that ownership changes, a team that hadn&#8217;t won a playoff series in 20 years sweeps the NLDS in consecutive years, and the team achieves a staggering amount of attention, from injuries [...]]]></description>
			<content:encoded><![CDATA[<p>With the unofficial decade coming to an end, a close look should be given to the Dodgers&#8217; work. After all, it&#8217;s not every day that ownership changes, a team that hadn&#8217;t won a playoff series in 20 years sweeps the NLDS in consecutive years, and the team achieves a staggering amount of attention, from injuries to trades to steroids to divorce.</p>
<p><img class="alignnone" src="http://i.cdn.turner.com/sivault/si_online/covers/images/1999/0329_large.jpg" alt="" width="276" height="359" />2000: Kevin Brown received his $105 million contract in 1998, becoming the first player in big-league history to receive a guaranteed nine-figure deal. Brown starts the decade well, posting an ERA of 2.58 while earning an All-Star nod along with Gary Sheffield. Matt Herges opens the season with eight straight wins, matching a record set by Fernando Valenzuela.  Shawn Green is acquired from Toronto along with Jorge Nunez for Raul Mondesi and Pedro Borbon, Jr. The Dodgers finish at 86-76, but fail to reach the postseason. Davey Johnson is fired from the manager position, and Jim Tracy takes over.<span id="more-13527"></span></p>
<p>2001: The Dodgers again win 86 games, but finish in third place in the NL West, six games behind the eventual champion Arizona Diamondbacks. Under Tracy, Shawn Green has his best offensive season with 49 home runs and 84 extra base hits. Jeff Shaw becomes the Dodgers&#8217; all-time leader in saves with 129. Edwin Jackson is drafted in the sixth round. Paul Lo Duca becomes the starting catcher, and Brown pitches only 115 innings.</p>
<p>2002: Dan Evans becomes the general manager, replacing Kevin Malone. Dodgers trade Gary Sheffield to Atlanta, and acquire Cesar Izturis from Toronto. Shawn Green belts 42 homers to become the first Dodger with back-to-back 40 homer seasons. Eric Gagne is moved from a starter role to the closer, and collects 52 saves. The team reaches 92 wins, but finishes in third again. James Loney, Jonathan Broxton, James McDonald, Eric Stults, and Russell Martin are all selected in the draft and later signed. Kevin Brown pitches only 64 innings.</p>
<p><img class="alignnone" src="http://www.chrisoleary.com/Projects/Baseball/Pitching/Images/Examples/Example_Grip_CircleChange_EricGagne_003.jpg" alt="" width="290" height="249" />2003: News Corp. begins its quest to find a new owner. Dodgers win 85 games and finish in second. Eric Gagne records a save in all 55 of his opportunities, securing the NL Cy Young award. Shawn Green sets a Los Angeles franchise record with 49 doubles. The team drafts Chad Billingsley, Matt Kemp, Xavier Paul, Lucas May, A.J. Ellis, and Andy LaRoche. Kevin Brown pitches 211 innings with an ERA of 2.39.</p>
<p>2004: News Corp. sells Dodgers to the McCourts. The new owners install Paul DePodesta as the general manager. Kevin Brown is traded to the Yankees for Jeff Weaver and others. Jayson Werth is acquired from Toronto. Milton Bradley is acquired from Cleveland. Scott Elbert, Corey Wade, and Blake DeWitt are all drafted. The Dodgers win 93 games and finish in first, securing a division title and an postseason bid. Dodgers lose NLDS to St. Louis, though they win their first postseason game since 1988 behind a complete game shutout from Jose Lima. <img class="alignnone" src="http://nbcsportsmedia4.msnbc.com/j/msnbc/Components/Photos/040902/040902_beltre_vmed.widec.jpg" alt="" width="200" height="297" />Adrian Beltre leads the league with 48 home runs and finishes second in MVP voting. Guillermo Mota, Juan Encarnacion, and Paul Lo Duca are traded to Florida for Brad Penny and others midseason. Cesar Izturis wins a Gold Glove.</p>
<p>2005: Dodgers lose 91 games, the second most in the team&#8217;s history in Los Angeles. Team signs Derek Lowe, J.D. Drew, and Jeff Kent. Shawn Green is traded to Arizona for Dioner Navarro and others. Eric Gagne and Cesar Izturis battle injuries.</p>
<p>2006: Ned Colletti is named the new general manager. Grady Little is hired as the new manager. Edwin Jackson is traded to Tampa Bay with Chuck Tiffany in exchange for Lance Carter and Danys Baez. Milton Bradley is traded to Oakland along with Antonio Perez for Andre Ethier. Nomar Garciaparra and Rafael Furcal are signed. Clayton Kershaw is drafted. Cesar Izturis is traded to the Cubs midseason for Greg Maddux. The team wins 88 games and secures a postseason bid through the wild card. The team is swept in the NLDS by the New York Mets.</p>
<p>2007: The Dodgers finish at 82-80. J.D. Drew opts out of five-year contract. Juan Pierre, Luis Gonzalez, Randy Wolf, and Jason Schmidt are signed. Schmidt pitches only 25.7 innings. Russell Martin starts at catcher and makes the All-Star team along with Brad Penny and Takashi Saito. Andrew Lambo is drafted. Andre Ethier is the opening-day right fielder. Martin<img class="alignnone" src="http://www.feelingdodgerblue.com/img/russell_martin.jpg" alt="" width="228" height="293" /> wins both the Gold Glove and Silver Slugger for the catcher position.</p>
<p>2008: Grady Little opts out of contract. Joe Torre is hired as manager. Andruw Jones is signed, and bats only .158 for the season. Hiroki Kuroda is signed. Rafael Furcal misses nearly five months after back surgery. Four Dodgers drafted by the team in the decade are opening-day starters. Clayton Kershaw is called up. Jason Schmidt makes no appearances all season. In a three-team trade, the Dodgers acquire Manny Ramirez from the Boston Red Sox while sending Andy LaRoche and Bryan Morris to Pittsburgh. The team finishes with 84 wins but takes the division. They sweep the Chicago Cubs in the NLDS, but lose to Philadelphia in the NLCS.</p>
<p>2009: Manny Ramirez is resigned. Randy Wolf returns. Orlando Hudson is signed. Andruw Jones is released from his contract. The team moves all Spring Training operations to Glendale, Arizona. Jason Schmidt pitches 18 innings. Ramirez is suspended for 50 games after violating Major League Baseball&#8217;s drug policy. Jim Thome is acquired from the <img class="alignright size-medium wp-image-13529" src="http://socalsportshub.com/wp-content/uploads/2009/12/Manny-after-single-300x215.jpg" alt="85136467CP013_LOS_ANGELES_D" width="288" height="207" />Chicago White Sox midseason. The Dodgers finish with the best record in the National League. They sweep St. Louis in the NLDS, but lose again to Philadelphia in the NLCS. The McCourts announce their impending divorce.</p>
<p>All in all, it was one hell of a decade, and the start certainly was not the harbinger of the end.  Here&#8217;s hoping that next season brings a little more hardware and a little less heartache.</p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://socalsportshub.com/2009/12/28/the-decade-a-brief-look-at-what-the-00s-gave-the-dodgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Awaken From Slumber, Trade Pierre to ChiSox</title>
		<link>http://socalsportshub.com/2009/12/15/dodgers-awaken-from-slumber-trade-pierre-to-chisox/</link>
		<comments>http://socalsportshub.com/2009/12/15/dodgers-awaken-from-slumber-trade-pierre-to-chisox/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:32:28 +0000</pubDate>
		<dc:creator>Mr. LA Sports Fan</dc:creator>
				<category><![CDATA[Dodgers]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=13471</guid>
		<description><![CDATA[Juan Pierre is a Dodger no more. The speedy outfielder was sent to the Chicago White Sox in exchange for two players to be named later, though the speculation is that John Ely and Jon Link will be shipped to Los Angeles.
Pierre signed a five-year deal in the offseason of &#8216;06-&#8217;07 for $9 million each [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-13472" src="http://socalsportshub.com/wp-content/uploads/2009/12/Juan-Pierre-300x239.jpg" alt="White Sox Pierre Baseball" width="300" height="239" />Juan Pierre is a Dodger no more. The speedy outfielder was sent to the Chicago White Sox in exchange for two players to be named later, though the speculation is that John Ely and Jon Link will be shipped to Los Angeles.</p>
<p>Pierre signed a five-year deal in the offseason of &#8216;06-&#8217;07 for $9 million each season after J.D. Drew opted out of his contract. However, the amount being paid to Pierre was too much for a leadoff outfielder with a weak arm. Andruw Jones was signed in order to provide more power, and when he didn&#8217;t work out, Manny Ramirez was acquire from the Red Sox. That plus the improvement of Matt Kemp and Andre Ethier forced Pierre out of a starting job. A trade was sought last offseason, but the amount he was owed was too much for teams to consider. Pierre served a bench role, but was called into duty after Manny was suspended, playing admirably well for a two-month stretch. However, once Ramirez returned, Pierre had to ride the pine the rest of the way.</p>
<p>The Dodgers looked to unload Pierre this offseason for a back-of-the-rotation starter, though it appears that the need to remove him took precedence over the returns. Chicago will cover roughly $8 million of his remaining salary, leaving LA to pay the rest of the $10 million.</p>
<p>While Pierre is not a premiere player, he is a top go-getter. He can hit for average and run, but that&#8217;s all, and with the money he was owed and the players already in the outfield, there was no room for him. At least this gives the Dodgers two young pitchers to cultivate, as well as a chance to give someone new a shot at the fourth outfielder role, including Jason Repko and Xavier Paul.</p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://socalsportshub.com/2009/12/15/dodgers-awaken-from-slumber-trade-pierre-to-chisox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Winter Meetings Recap: Nothing, Nothing, and&#8230;More Nothing</title>
		<link>http://socalsportshub.com/2009/12/10/winter-meetings-recap-nothing-nothing-and-more-nothing/</link>
		<comments>http://socalsportshub.com/2009/12/10/winter-meetings-recap-nothing-nothing-and-more-nothing/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 02:30:02 +0000</pubDate>
		<dc:creator>Mr. LA Sports Fan</dc:creator>
				<category><![CDATA[Dodgers]]></category>

		<guid isPermaLink="false">http://socalsportshub.com/?p=13453</guid>
		<description><![CDATA[Silence.  That&#8217;s all that came from the Dodgers during baseball&#8217;s annual Winter Meetings held in Indianapolis this year.  Just silence.  No trades, no signings, nothing.  Just deafening silence.  Enough to drive a fan insane.  Empty rotation spots, a gaping hole at second, a bench completely devoid of help.  Just&#8230;silence.
The Dodgers&#8217; problems are definitely not few [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www1.pictures.zimbio.com/gi/NLCS+Teams+Workout+Before+Game+1+kJj4RimPqpyl.jpg" alt="" width="269" height="416" />Silence.  That&#8217;s all that came from the Dodgers during baseball&#8217;s annual Winter Meetings held in Indianapolis this year.  Just silence.  No trades, no signings, nothing.  Just deafening silence.  Enough to drive a fan insane.  Empty rotation spots, a gaping hole at second, a bench completely devoid of help.  Just&#8230;silence.</p>
<p>The Dodgers&#8217; problems are definitely not few and far between.  The divorce heard &#8217;round the world is only off the front page because of another prominent sports figure&#8217;s alleged infidelities.  And while nobody in the front office wants to admit things have hit a rough patch, it&#8217;s difficult to suggest otherwise when the team declined to offer arbitration to seven players, including Type-A players Randy Wolf and Orlando Hudson.  Wolf is gone; the starter jumped ship to Milwaukee when the Dodgers displayed little to no interest in the San Fernando Valley native.  Hudson won&#8217;t come back, not after the treatment he received at the end of the season where he was benched without any notice.  And if the two make their departures official, the Dodgers receive no consolation prize: no players, no draft picks, nothing.  At least if they had offered arbitration, they&#8217;d either get two picks from another team or they&#8217;d fill an empty hole.  Unfortunately, the financial problems of Frank McCourt have handcuffed GM Ned Colletti and the entire team.</p>
<p>Rumors are abound about what the Dodgers want, but nothing about what they are actually doing.  Juan Pierre is on the trading block for a back-of-the-rotation starter, but the $18 million he&#8217;s owed over the next two years makes a deal unlikely.  A surprisingly active Winter Meeting left the market much more barren than before, with Rich Harden, Edwin Jackson, Andy Pettitte, Kevin Millwood, Brad Penny and Matt Lindstrom off the table.  The big-ticket players in <a href="http://socalsportshub.com/tag/John-Lackey" class="kblinker" title="More about John Lackey &raquo;">John Lackey</a> and Roy Halladay won&#8217;t happen, so don&#8217;t even dream about it.  Any deal for a free-agent would be incredibly cheap, most likely a one-year deal worth about $5 million plus incentives.  And with the activity that took place, no pitcher would settle for that until Spring Training approaches.  They may have even lost during the four day span, with Jamie Hoffmann getting plucked out of LA by the Yankees during the Rule 5 draft.</p>
<p>Get used to the silence, Dodger fans.  It&#8217;s going to be a quiet winter.</p>

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://socalsportshub.com/2009/12/10/winter-meetings-recap-nothing-nothing-and-more-nothing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why No Arbitration is Bad (&amp; Bad Sign) for Dodgers</title>
		<link>http://socalsportshub.com/2009/12/01/why-no-arbitration-is-bad-bad-sign-for-dodgers/</link>
